Untuk mempermudah dalasetiap transaksi diperlukan kesepakatan-kesepakatan harga dalam hal peternakan bisa sebagai acuan atau sebagai gambaran dalam menentukan harga jual hasil ternak Tekukur Warna pada saat ini Tahun 2021. Berikut harga Tekukur Warna dari berbagai jenis :
HARGA TEKUKUR WARNA 2021 | |||||
No | Tekukur/Derkuku | Baru Mandiri | |||
1 | Blorok Cemani | Rp | 3,500,000 | s/d | 4,000,000 |
2 | Blorok Cream Kalung Hitam | Rp | 1,500,000 | s/d | 2,000,000 |
3 | Blorok Leo Cream | Rp | 1,500,000 | s/d | 2,000,000 |
4 | Blorok Leo Silver | Rp | 1,200,000 | s/d | 1,700,000 |
5 | Blorok Leopard Merah | Rp | 1,000,000 | s/d | 1,500,000 |
6 | Blorok MKH Betina | Rp | 1,000,000 | s/d | 1,500,000 |
7 | Blorok MKH Jantan | Rp | 1,300,000 | s/d | 1,800,000 |
8 | Blorok Plangkok | Rp | 750,000 | s/d | 1,000,000 |
9 | Blorok RWS betina | Rp | 2,000,000 | s/d | 2,500,000 |
10 | Blorok Silver KH | Rp | 1,200,000 | s/d | 1,700,000 |
11 | Blorok Tipis/Cemong | Rp | 400,000 | s/d | 600,000 |
12 | Cemani/Hitam | Rp | 4,000,000 | s/d | 5,000,000 |
13 | CKH (Cream Kalung Hitam) | Rp | 1,500,000 | s/d | 2,000,000 |
14 | Clearpied/Putih Polos Mata Hitam | Rp | 1,300,000 | s/d | 1,800,000 |
15 | Creamino Betina | Rp | 2,000,000 | s/d | 2,500,000 |
16 | Creamino Jantan | Rp | 4,000,000 | s/d | 5,000,000 |
17 | CWS (Cream White Stripe) | Rp | 2,200,000 | s/d | 2,700,000 |
18 | Dilute White | Rp | 1,000,000 | s/d | 1,500,000 |
19 | Fallow | Rp | 3,500,000 | s/d | 4,000,000 |
20 | Golden Split | Rp | 5,000,000 | s/d | 6,000,000 |
21 | Golden/Udan Mas Betina | Rp | 5,000,000 | s/d | 6,000,000 |
22 | Golden/Udan Mas Jantan | Rp | 10,000,000 | s/d | 12,000,000 |
23 | Leopard Cream | Rp | 2,000,000 | s/d | 2,500,000 |
24 | Leopard | Rp | 1,000,000 | s/d | 1,500,000 |
25 | Leopard Merah | Rp | 1,000,000 | s/d | 1,500,000 |
26 | Leopard Silver | Rp | 1,200,000 | s/d | 1,700,000 |
27 | MKH (Merah Kalung Hitam) Betina | Rp | 750,000 | s/d | 1,000,000 |
28 | Putih-Albino | Rp | 15,000,000 | s/d | 17,000,000 |
29 | Putih-Backspote | Rp | 800,000 | s/d | 1,200,000 |
30 | Putih-Full BackSpote | Rp | 3,000,000 | s/d | 4,000,000 |
31 | Red Fire | Rp | 1,500,000 | s/d | 2,000,000 |
32 | RWS (Red White Stripe) Betina | Rp | 1,700,000 | s/d | 2,200,000 |
33 | RWS (Red White Stripe) Jantan | Rp | 3,200,000 | s/d | 3,700,000 |
34 | RWS Full Stripe Betina | Rp | 2,000,000 | s/d | 2,500,000 |
35 | Sinom Blond | Rp | 300,000 | s/d | 500,000 |
36 | Sinom Putih | Rp | 500,000 | s/d | 700,000 |
37 | Sinom Tangerine | Rp | 400,000 | s/d | 600,000 |
38 | Sinom Vio | Rp | 700,000 | s/d | 900,000 |
39 | SKH (Silver Kalung Hitam) | Rp | 1,000,000 | s/d | 1,500,000 |
40 | Suratensis | Rp | 3,000,000 | s/d | 3,500,000 |
41 | White Golden WS | Rp | 6,000,000 | s/d | 7,000,000 |
HARGA TEKUKUR WARNA SPLIT | |||||
No | Tekukur/Derkuku | Baru Mandiri | |||
42 | TW-Split Cemani | Rp | 1,000,000 | s/d | 1,500,000 |
43 | TW-Split Leopard | Rp | 500,000 | s/d | 600,000 |
44 | TW-Split Leopard Silver | Rp | 500,000 | s/d | 600,000 |
45 | TW-Split MKH | Rp | 400,000 | s/d | 500,000 |
46 | TW-Split Multigen | Rp | 500,000 | s/d | 1,000,000 |
47 | TW-Split RWS | Rp | 600,000 | s/d | 700,000 |
48 | TW-Split Albino | Rp | 3,000,000 | s/d | 5,000,000 |
49 | TW-Split Backspot | Rp | 400,000 | s/d | 500,000 |
50 | TW-Split Blorok | Rp | 400,000 | s/d | 500,000 |
51 | TW-Split CKH | Rp | 500,000 | s/d | 600,000 |
52 | TW-Split Creamino | Rp | 750,000 | s/d | 1,000,000 |
53 | TW-Split Dilute White | Rp | 500,000 | s/d | 600,000 |
Harga sebagai perantara, seduluran sebagai endingnya. Hargai dan hormati tiap perbedaan dari peternak karena ada faktor menstabilkan ada juga faktor kebutuhan, semoga artikel ini bisa bermanfaat dan berkah, aamiin.
0 komentar:
Posting Komentar